The Yokomo GT All-Japan Championship & 2WD Touring Car All-Japan Championship, which mark the conclusion of the on-road race season, were held on Sunday, November 10th, at Yatabe Arena.

The GT categories were contested in Stock and Open classes, while the 2WD Touring Car categories were held in Scale and Open classes. Experts who qualified from all over the country gathered to compete. Speed was equalized by implementing tire rotation limits for each class, leading to fierce battles from the qualifying heats. Some heats were so close that all cars finished within a few seconds of each other during the 4-minute qualifiers, resulting in thrilling tactical exchanges despite the friendly atmosphere. Additionally, the tension was heightened by the system where the top two finishers from the B-Main and below advance to the higher heats. With moderate humidity and temperature, the carpet track conditions were superb, allowing the well-set-up machines to zip through corners as if running on rails.

YD-2TC Scale Class
| POS | No | NAME | LAP | TIME | BESTLAP |
| 1 | 2 | Taku Ito | 17 | 5:17.714 | 17.891 |
| 2 | 3 | Tomonori Araki | 16 | 5:00.054 | 17.721 |
| 3 | 1 | Kiyoshi Shirata | 16 | 5:02.569 | 17.932 |
| 4 | 4 | Hajime Sakasabe | 16 | 5:04.255 | 18.059 |
| 5 | 5 | Keiji Kubo | 16 | 5:04.896 | 18.040 |
| 6 | 6 | Yoshinobu Ishiguro | 16 | 5:08.022 | 18.033 |
| 7 | 10 | Seiichi Nakayama | 16 | 5:08.403 | 18.276 |
| 8 | 7 | Yoichi Tanimoto | 16 | 5:13.857 | 18.123 |
| 9 | 9 | Yasuhiro Sato | 16 | 5:15.264 | 18.372 |
| 10 | 8 | Koichi Tsume | 16 | 5:15.871 | 18.694 |
| 11 | 11 | Akitoshi Yoshida | 15 | 5:01.001 | 18.473 |

GT Stock Class
| POS | No | NAME | LAP | TIME | BESTLAP |
| 1 | 1 | Yoshinobu Ishiguro | 27 | 8:06.396 | 17.240 |
| 2 | 8 | Hiroshi Kumagai | 27 | 8:10.415 | 17.462 |
| 3 | 3 | Keisuke Nakagawa | 27 | 8:10.669 | 17.364 |
| 4 | 4 | Nobuo Nakamura | 27 | 8:14.128 | 17.438 |
| 5 | 5 | Tomonori Araki | 27 | 8:15.569 | 17.568 |
| 6 | 6 | Kazuhisa Takeda | 26 | 8:00.800 | 17.612 |
| 7 | 9 | Makoto Tabe | 26 | 8:00.934 | 17.649 |
| 8 | 7 | Takashi Izumi | 26 | 8:03.513 | 17.489 |
| 9 | 10 | Taku Yamashita | 26 | 8:04.363 | 17.614 |
| 10 | 11 | Makoto Aihara | 26 | 8:04.599 | 17.722 |
| 11 | 2 | Takumi Izumiyama | 1 | 34.439 | 26.185 |

YD-2TC Open Class
| POS | No | NAME | LAP | TIME | BESTLAP |
| 1 | 1 | Ken Inoue | 18 | 5:01.108 | 15.756 |
| 2 | 3 | Keiji Kubo | 18 | 5:02.179 | 16.082 |
| 3 | 2 | Seiichi Nakayama | 18 | 5:03.478 | 16.168 |
| 4 | 4 | Keisuke Nakagawa | 18 | 5:07.759 | 16.100 |
| 5 | 7 | Hajime Sakasabe | 18 | 5:10.934 | 16.403 |
| 6 | 5 | Kazuhisa Takeda | 18 | 5:15.287 | 16.355 |
| 7 | 8 | Akihiro Yoshioka | 17 | 5:05.000 | 16.635 |
| 8 | 6 | Yasuhiro Sato | 17 | 5:08.123 | 16.551 |
| 9 | 9 | Tomohiro Kato | 17 | 5:08.354 | 16.906 |
| 10 | 10 | Kohei Maeda | 16 | 5:05.937 | 17.318 |
| 11 | 11 | Yoichi Tanimoto | 16 | 5:06.301 | 17.509 |

GT Open Class
| POS | No | NAME | LAP | TIME | BESTLAP |
| 1 | 7 | Takeshi Okumura | 31 | 8:12.529 | 15.240 |
| 2 | 6 | Takumi Izumiyama | 31 | 8:12.875 | 15.221 |
| 3 | 3 | Taku Ito | 31 | 8:13.363 | 15.232 |
| 4 | 2 | Haruyasu Ueda | 30 | 8:04.589 | 15.123 |
| 5 | 5 | Tomohiro Kato | 30 | 8:06.004 | 15.262 |
| 6 | 4 | Akira Morita | 30 | 8:07.084 | 15.454 |
| 7 | 8 | Shu Yamashita | 30 | 8:07.600 | 15.408 |
| 8 | 9 | Makoto Oyama | 30 | 8:09.961 | 15.379 |
| 9 | 1 | Ken Inoue | 30 | 8:13.662 | 14.922 |
| 10 | 11 | Shinichiro Ishikawa | 29 | 8:11.377 | 15.686 |
| 11 | 10 | Akira Watanabe | 28 | 8:09.566 | 15.590 |

Thank you for participating.









