On Sunday, November 5th, the Yatabe Arena On-Road Grand Prix course hosted two major title competitions: the annual "GT All-Japan Championship" and the newly launched "2WD Touring Car All-Japan Championship." The 2WD Touring Car All-Japan Championship was held as a one-make race using Yokomo RWD (rear-drive) drift car chassis converted to grip-racing specifications, divided into two classes: the [YD-2TC Scale Class] using scale bodies, and the [YD-2TC Class] using touring-type bodies. The GT All-Japan Championship was contested in two classes—the [GT Stock Class] using standard 30.5T motors and the [GT Open Class] using 21.5T motors—with tire rotation speed limits applied to all four classes. The circuit layout was modified the day before to run in the reverse direction of the standard course, with the backstraight shortened and other minor adjustments made throughout. Drivers seemed to have no issues with a lack of grip and found the track easy to drive right from the first pack. There were over 100 entries for this event, including many participants from far away. With many drivers visiting the Yatabe Arena for the first time or newer to racing, the event provided a great source of excitement, from the tension and joy to the moments of frustration. As organizers, we are left with the hope of hosting an even grander event next year, and we look forward to seeing everyone participate again.

■YD-2TC Scale Class Final
Tomoyuki Araki, who set the top time in the best round of the two qualifiers, secured pole position. The final was held with two drivers advancing from the B-main, with Yuji Okazaki and Yoshifumi Yokouchi earning their spots in the A-main. The 5-minute A-main final saw Hidetoshi Suzuki, who started 5th, jump up to 4th immediately after the start. Starting from 3rd, Masahiro Tanabe made a clean pass on 2nd-place starter Hiroshi Ishiguro. The order for the first half of the race was Araki, Tanabe, Hiroshi Ishiguro, and Yoshinobu Ishiguro. Yoshinobu Ishiguro then moved up to 3rd, while Tanabe dropped back after a costly crash. Araki established a solo lead and took the checkered flag, claiming the title of the first-ever YD-2TC Scale Class All-Japan Champion. Yoshinobu Ishiguro finished 2nd, and Hiroshi Ishiguro took 3rd.
| Pos | Name | Lap | Time | Best Lap |
| Winner | Tomoyuki Araki | 14 | 5:07.564 | 20.836 |
| Runner-up | Yoshinobu Ishiguro | 14 | 5:14.692 | 20.995 |
| 3rd | Hiroshi Ishiguro | 14 | 5:18.532 | 21.277 |
| 4th | Hidetoshi Suzuki | 14 | 5:19.516 | 20.746 |
| 5th | Yuji Okazaki | 14 | 5:20.819 | 21.069 |
| 6th | Kota Kidokoro | 13 | 5:03.263 | 21.255 |
| 7th | Masahiro Tanabe | 13 | 5:04.094 | 21.125 |
| 8th | Shigeaki Takakura | 13 | 5:04.760 | 21.115 |
| 9th | Yoshifumi Yokouchi | 13 | 5:06.241 | 21.755 |
| 10th | Akifumi Hanawa | 13 | 5:07.138 | 21.650 |
| 11th | Kenji Yamazaki | 12 | 5:00.259 | 21.495 |
| 12th | Yuji Tsuchimoto | |||
| 13th | Toshio Matsui | |||
| 14th | Toshimune Imabayashi | |||
| 15th | Tsubito Shimoda | |||
| 16th | Takumi Tanaka | |||
| 17th | Masao Okazaki | |||
| 18th | Yoichi Tanimoto | |||
| 19th | Yoshinori Umeno | |||
| 20th | Yuichi Takayama | |||
| 21st | Shino Tanaka | |||
| 22nd | Yasuhiro Sato | |||

■GT Stock Class Final
The top qualifier was Ken Inoue. Advancing to the final were Nobuhisa Watanabe from the B-main and Yuji Tsuchimoto from the C-main. In the 8-minute A-main final, pole-starter Inoue maintained a strong pace from the start. While a fierce battle unfolded between 2nd-place starter Yoshinobu Ishiguro and 3rd-place starter Hiroshi Kumagai, Inoue established a solo lead to claim the GT Stock Class All-Japan Championship title. Hiroshi Kumagai finished 2nd, and Yoshinobu Ishiguro took 3rd.
| Pos | Name | Lap | Time | Best Lap |
| Winner | Ken Inoue | 24 | 8:20.138 | 19.667 |
| Runner-up | Hiroshi Kumagai | 23 | 8:03.529 | 20.019 |
| 3rd | Yoshinobu Ishiguro | 23 | 8:05.985 | 20.052 |
| 4th | Kota Kidokoro | 23 | 8:18.658 | 20.123 |
| 5th | Nobuhisa Watanabe | 23 | 8:18.893 | 20.406 |
| 6th | Kenichi Suzuki | 23 | 8:19.882 | 20.625 |
| 7th | Hidetoshi Suzuki | 22 | 8:00.819 | 20.477 |
| 8th | Kenji Yamazaki | 22 | 8:01.136 | 20.334 |
| 9th | Yuji Tsuchimoto | 22 | 8:06.767 | 20.772 |
| 10th | Nobuo Nakamura | 22 | 8:07.092 | 20.538 |
| 11th | Makoto Tabe | 22 | 8:07.564 | 20.493 |
| 12th | Tomohiro Muto | |||
| 13th | Takumi Izumiyama | |||
| 14th | Taku Yamashita | |||
| 15th | Hiroshi Sekiguchi | |||
| 16th | Masashi Yamaguchi | |||
| 17th | Hajime Sakabe | |||
| 18th | Yuji Okazaki | |||
| 19th | Makoto Aihara | |||
| 20th | Akifumi Hanawa | |||
| 21st | Shu Yamashita | |||
| 22nd | Shigeaki Takakura | |||
| 23rd | Kazuhisa Takeda | |||
| 24th | Dan Harada | |||
| 25th | Megumi Sugaya | |||
| 26th | Naruhiro Matsuyama | |||
| 27th | Yoshimasa Okazaki | |||
| 28th | Makoto Yoneda | |||
| 29th | Masashi Sato | |||
| 30th | Daijiro Sato | |||
| 31st | Tomoki Morita | |||
| 32nd | Tomoyuki Araki | |||
| 33rd | Junichi Kumagai | |||
| 34th | Takao Akimaru | |||
| 35th | Kiyoshi Shirata | |||
| 36th | Hideki Murata | |||
| 37th | Tsubito Shimoda | |||
| 38th | Akira Kogure | |||
| 39th | Yuki Hanaka | |||
| 40th | Musashi Okumura | |||
| 41st | Ryohei Harada | |||
| 42nd | Yoshinori Umeno | |||
| 43rd | Yasuaki Takakura | |||
| 44th | Hiromitsu Yokozuka | |||
| 45th | Shuji Morita | |||
| 46th | Masao Okazaki | |||
| 47th | Masatatsu Miwa | |||
| 48th | Kiyofumi Kose | |||

■YD-2TC Class Final
Kenji Nishimura set the top time in the qualifying rounds. Advancing to the A-Main final were B-Main qualifiers Akihito Miura and Keiji Kubo.
In the 5-minute A-Main final, Taiyo Sato, who started 5th, moved up to 3rd immediately after the start, and 6th-place starter Keisuke Nakagawa also made a jump up the field. Throughout the middle of the race, a fierce battle for the lead raged between Nishimura, Okumura, and Sato, all within one second of each other. Later, Okumura dropped back and Sato pursued Nishimura relentlessly, running tail-to-nose, but Nishimura held on to win, securing the title of the first-ever YD-2TC Class All-Japan Champion. Sato finished 2nd and Okumura 3rd.
| Pos | Name | Lap | Time | Best Lap |
| Winner | Kenji Nishimura | 16 | 5:10.711 | 18.193 |
| Runner-up | Taiyo Sato | 16 | 5:11.976 | 18.312 |
| 3rd | Takeshi Okumura | 16 | 5:13.543 | 18.317 |
| 4th | Keisuke Nakagawa | 15 | 5:01.227 | 18.710 |
| 5th | Akihito Miura | 15 | 5:01.814 | 18.754 |
| 6th | Yuichi Saito | 15 | 5:01.982 | 18.784 |
| 7th | Keiji Kubo | 15 | 5:02.647 | 18.850 |
| 8th | Hajime Sakasabe | 15 | 5:02.990 | 17.865 |
| 9th | Hiroshi Ishiguro | 15 | 5:08.853 | 18.449 |
| 10th | Tomohiro Muto | 15 | 5:09.732 | 18.083 |
| 11th | Seiichi Nakayama | 15 | 5:14.817 | 18.881 |
| 12th | Makoto Oyama | |||
| 13th | Hirokazu Nomoto | |||
| 14th | Tsukasa Murakami | |||
| 15th | Yasuaki Takakura | |||
| 16th | Satoshi Nishioka | |||
| 17th | Kazuhisa Takeda | |||
| 18th | Kiyofumi Kose | |||

■GT Open Class Final
The top qualifier was Toshihiko Nimura, and the B-Main qualifiers advancing to the final were Tamotsu Nozaki and Ken Inoue.
In the 8-minute A-Main final, Tomohiro Kato, who started 4th, moved up to 3rd shortly after the start, Akira Morita, who started 5th, moved to 4th, and Okumura, starting from 6th, also entered the lead group. Satoshi Suzuki, who started 3rd, was also in a position to challenge for the lead, but the top two cars of Nimura and Matsumoto pulled away from the pack at a high pace. Nimura and Matsumoto engaged in an intense battle within one second of each other for the entire 8 minutes, befitting an All-Japan Championship, and Toshihiko Nimura, who never relinquished the lead, became the GT Open Class All-Japan Champion.
| Pos | Name | Lap | Time | Best Lap |
| Winner | Toshihiko Nimura | 27 | 8:10.811 | 17.497 |
| Runner-up | Go Matsumoto | 27 | 8:12.892 | 17.521 |
| 3rd | Satoshi Suzuki | 26 | 8:01.321 | 17.464 |
| 4th | Takeshi Okumura | 26 | 8:01.995 | 17.523 |
| 5th | Ken Inoue | 26 | 8:06.645 | 17.510 |
| 6th | Taku Ito | 26 | 8:09.996 | 17.734 |
| 7th | Tomohiro Kato | 26 | 8:11.881 | 17.825 |
| 8th | Akira Morita | 26 | 8:13.660 | 17.877 |
| 9th | Takumi Izumiyama | 26 | 8:13.969 | 17.794 |
| 10th | Tamotsu Nozaki | 26 | 8:14.352 | 17.578 |
| 11th | Haruyasu Ueda | 13 | 4:10.859 | 17.761 |
| 12th | Hiroshi Yamaguchi | |||
| 13th | Masahiro Watanabe | |||
| 14th | Yuji Tsuchimoto | |||
| 15th | Shu Yamashita | |||
| 16th | Taku Yamashita | |||
| 17th | Makoto Oyama | |||
| 18th | Shinichiro Ishikawa | |||
| 19th | Makoto Aihara | |||
| 20th | Yuichi Sato | |||
| 21st | Tomoki Morita | |||
| 22nd | Shuji Morita | |||
| 23rd | Kiyoshi Shirata | |||
The Yokomo GT & 2WD Touring Car All-Japan Championship will continue to be held starting with regional qualifiers in 2018, so we hope you will join us again and challenge yourself to be the best in Japan. As for the regulations, we will continue to make adjustments so that all drivers can participate on as equal a footing as possible.
A sincere thank you to all the participating drivers, the track owners who hosted the regional qualifiers, RC Magazine, RC World, and TN Racing!
