Yokomo RO Championship Event Report

ヨコモ ROチャンピオンシップ イベントレポート

 The first big event of 2026, the "Yokomo RO Championship," was held at the Tsukuba RC Park off-road course. Although it was a limited event exclusively for vehicles in the Rookie Off-road RO series, we were able to host a spectacular event thanks to the entries of 110 RO users.

RO2.0 Product Information Page /products/ror-020

Race Regulations https://cdn.shopify.com/s/files/1/0722/1133/3229/files/20260125roc_guideline.pdf?v=1787196054

 The race featured six categories, using brushless motors from 17.5T to 30.5T to provide a variety of speeds. Among them, the class using the 21.5T motor was highly popular, creating excitement with its balanced sense of power and speed. Participants commented that it was just the right speed for easy battling, and as we have adopted it for our round races at Tsukuba, it looks set to become a highly sought-after motor.

 Also, between races, we held an exhibition match by Team Yokomo drivers. It was a great opportunity for team members and users to interact, as we showcased the 4WD off-road performance of the MO3.0 using 21.5T motors, and held a "guess the finishing order" race with ROs matching the participants' regulations.

 We were joined by guests Princess Ryoko, as well as Nana-chin & Hacchi, who enjoyed the racing along with everyone. Congratulations to those who were selected for the Concours d'Elegance!

Race Results

RO Marshall-less Class
A-Main
Pos. No Driver Laps Total Time Best Lap Avg. Lap
1 1 Bavarois RC 15 04:08.1 17.145 17.662
2 4 Kei Hama 14 04:10.8 18.12 19.153
3 8 Koichiro Hirao 14 04:18.0 18.462 19.608
4 2 Arata Takahashi 13 03:33.8 17.309 17.721
5 7 Nobuyuki Yoshida 13 04:06.5 18.836 20.319
6 3 Akihito Shinozaki 11 03:14.9 18.27 19.335
7 5 Kikka Sentoryoku 53 Man 7 01:52.6 17.993 18.421
8 6 Bull RC 1 00:02.3 0 0
B-Main
Pos. No Driver Laps Total Time Best Lap Avg. Lap
1 3 Shuichi Ebisawa 14 04:04.5 18.3 18.679
2 1 Takashi Mizuhashi 14 04:05.3 18.348 18.8
3 4 Kazuki Takasaki 14 04:09.7 18.331 19.064
4 2 Mitsuhiro Fujiki 14 04:10.6 18.161 19.171
5 8 Yuichi Iibashi 14 04:19.1 18.878 19.702
6 5 Longbow RC 12 03:30.7 18.709 18.95
7 6 Shinya Nakazato 5 01:20.7 19.083 19.526
8 7 Kenichi Suzuki 0 00:00.0 0 0
C-Main
Pos. No Driver Laps Total Time Best Lap Avg. Lap
1 2 Koji Suzuki 14 04:18.7 19.119 19.797
2 1 Kazuhiro Tanigawa 14 04:19.9 18.932 19.913
3 5 Masahiro Okubo 7 02:09.9 20.256 21.198
4 4 Daisuke Nakayama 3 00:44.4 20.468 21.012
3 3 Kazuya Sakuda 1 00:01.5 0 0
RO Junior/Ladies Class
A-Main
Pos. No Driver Laps Total Time Best Lap Avg. Lap
1 1 Arata Takahashi 13 04:07.2 18.575 20.516
2 3 Nana-chin 13 04:08.3 19.481 20.557
3 Princess Ryoko 13 04:12.5 19.628 20.924
RO48 Stock 21.5T Class
A-Main
Pos. No Driver Laps Total Time Best Lap Avg. Lap
1 2 Norifumi Okuma 17 04:15.1 15.345 15.873
2 3 Yosuke Hosaka 16 04:01.1 15.542 15.975
3 7 Ron Danish 16 04:03.8 15.726 16.111
4 5 Takeshi Kakeda 16 04:05.2 15.55 16.228
5 1 Yasunori Iwasa 16 04:05.9 15.326 16.337
6 4 Tsuyoshi Ito 16 04:14.3 15.516 16.848
7 8 Itsuro Shimada 15 04:01.6 15.824 17.074
8 6 Tsutomu Takahashi 10 02:32.8 15.687 16.783
B-Main
Pos. No Driver Laps Total Time Best Lap Avg. Lap
1 2 Hisashi Sugimoto 15 04:01.2 16.086 17.155
2 6 Michikazu Sugawara 15 04:01.5 16.025 17.106
3 5 Jun Kadokura 15 04:03.5 16.044 17.262
4 3 Akihiro Takahashi 15 04:03.7 16.09 17.301
5 8 Shigetaka Wakaume 15 04:07.0 16.442 17.452
6 7 Kazuro Sugimoto 15 04:10.1 16.123 17.708
7 4 Masaru Ujiie 14 04:08.0 16.562 18.953
8 1 Hiroshi Fukushima 14 04:09.2 16.059 19.108
C-Main
Pos. No Driver Laps Total Time Best Lap Avg. Lap
1 2 Satoshi Ishii 15 04:05.2 16.596 17.427 2 1 Koji Suzuki 15 04:11.5 16.478 17.892 3 4 Tora-Inu RC 15 04:14.2 17.008 18.019 4 3 Kenichi Suzuki 15 04:15.8 16.686 18.169 5 6 Akihito Shinozaki 14 04:03.7 17.126 18.57 6 7 Keisuke Nirasawa 14 04:04.8 17.184 18.632 7 8 Yuichi Iihashi 14 04:09.8 17.562 19.015 8 9 Yuichi Hojo 14 04:17.8 17.59 19.546 9 10 Y Tomoyoshi 14 04:19.2 17.991 19.695 10 5 Eiji Karakasaki 13 04:02.2 17.072 20.021
 RO Class
A-Main
Rank No Name Laps Total T B Lap Avg Lap
1 2 Ron Danish 16 04:03.4 15.682 16.156
2 1 Norifumi Okuma 16 04:05.7 15.335 16.327
3 4 Mitsuhiro Fujiki 16 04:05.9 15.472 16.276
4 3 Kenichi Niimi 16 04:08.7 15.488 16.492
5 5 Hisashi Sugimoto 16 04:10.8 15.881 16.598
6 8 Tsuyoshi Araki 15 04:10.9 15.656 17.747
7 7 Rio Okuma 15 04:15.8 15.49 18.121
8 6 Masaru Ujiie 3 00:36.3 17.131 17.162
B-Main
Rank No Name Laps Total T B Lap Avg Lap
1 5 Jun Kadokura 15 04:02.4 16.391 17.174
2 3 Leader F 15 04:03.1 16.131 17.251
3 1 Akihiro Takahashi 15 04:11.7 15.91 17.865
4 7 Kazuo Sugimoto 15 04:16.4 16.185 18.156
5 8 Hatch 14 04:01.6 16.254 18.36
6 2 Yujiro Mishima 14 04:06.2 16.276 18.843
7 6 Takashi Fukui 14 04:11.4 16.593 19.071
8 4 Shingo Maeda 13 04:01.7 16.489 20
C-Main
Rank No Name Laps Total T B Lap Avg Lap
1 2 Yasunori Takayoshi 15 04:07.8 16.748 17.615
2 4 Tora-Inu RC 14 04:05.7 17.129 18.757
3 5 Princess Ryoko 14 04:12.1 17.396 19.224
4 Tomohiro Asano 14 04:13.0 17.595 19.27
5 6 Nakamura Hitoaki 14 04:16.3 17.794 19.564
6 1 Gussan . 14 04:17.4 16.483 19.735
7 3 Eiji Karakasaki 13 04:03.2 16.593 20.148
8 7 Sakae Koizumi 13 04:19.2 17.471 21.419
RO Beginner Class
A-Main
Rank No Name Laps Total T B Lap Avg Lap
1 1 Takashi Hama 14 04:01.0 18.191 18.465
2 5 Shigetaka Wakaume 14 04:04.0 18.29 18.618
3 4 Bull RC 14 04:05.6 17.927 18.764
4 8 Kazuki Takasaki 14 04:09.6 18.232 18.99
5 3 Kikka Combat Power 530,000 14 04:17.5 17.853 19.69
6 2 Babaroa RC 14 04:19.4 17.784 19.856
7 6 Shingo Noguchi 13 04:02.0 18.069 19.97
8 7 Takashi Mizuhashi 13 04:03.0 18.395 20.031
B-Main
Rank No Name Laps Total T B Lap Avg Lap
1 1 Longbow RC 14 04:08.9 18.697 19.07
2 3 Tomikazu Tachibana 14 04:09.5 18.463 19.065
3 5 Shinya Nakazato 13 04:00.4 19.315 19.865
4 2 Keisuke Nirasawa 13 04:02.9 18.677 20.138
5 8 Yukihiro Sato 13 04:07.7 19.418 20.403
6 6 Kazuhiro Tanigawa 13 04:11.9 18.784 20.804
7 7 Hitoaki Nakamura 13 04:14.2 19.324 20.969
8 4 Nobuyuki Yoshida 13 04:22.3 18.624 21.711
C-Main
Pos. No Name Laps Total T Best Lap Avg Lap
1 2 Sakae Koizumi 13 04:09.6 19.532 20.693
2 3 Nanachin 13 04:10.6 19.642 20.757
3 5 Y Tomoyoshi 13 04:16.8 20.274 21.216
4 1 Koichi Suzuki 13 04:18.6 19.679 21.468
5 7 Harumasa Utsumi 12 04:03.9 20.896 21.865
6 6 Masahiro Okubo 11 04:15.1 20.608 25.268
7 4 Daisuke Nakayama 11 04:15.9 19.751 25.394
RO Master Class
A-Main
Pos. No Name Laps Total T Best Lap Avg Lap
1 3 Ren 16 04:02.1 15.266 16.053
2 2 Koji Sugimoto 16 04:03.0 15.2 16.054
3 1 Toru Hanzawa 16 04:04.3 14.963 16.236
4 6 Kenichi Niimi 16 04:10.8 15.677 16.596
5 5 Tsuyoshi Ito 16 04:11.1 15.238 16.623
6 8 Yasuo Shibuya 16 04:11.6 15.593 16.602
7 9 Koichiro Hirao 15 04:09.1 15.559 17.614
8 4 Tatsuya Sakaguchi 15 04:14.9 15.936 18.098
9 7 Modeo RC 14 04:12.3 15.736 17.726
MO Exhibition Match
Pos. No Name Laps Total T Best Lap Avg Lap
1 4 Rikuto Sawashiro 17 04:01.5 14.481 14.992
2 6 Gen Nakajima 17 04:01.7 13.973 14.991
3 2 Ken~ Shimizu 17 04:04.6 14.599 15.223
4 3 Daisuke Fujihira 17 04:06.0 14.669 15.3
5 5 Takuto Watanabe 17 04:06.4 14.484 15.281
6 1 Tsuyoshi Ito 17 04:13.6 14.931 15.795

 

RO Exhibition Match
Pos. No Name Laps Total T Best Lap Avg Lap
1 7 Gen Nakajima 17 04:08.2 14.681 15.384
2 6 Rikuto Sawashiro 17 04:13.5 14.829 15.717
3 1 Daisuke Fujihira 16 04:04.0 15.339 16.206
4 5 Ken~ Shimizu 16 04:04.7 15.178 16.184
5 4 Takuto Watanabe 16 04:05.8 15.236 16.264
6 2 Tsuyoshi Ito 16 04:14.9 15.577 16.908
7 3 Kazuki Yamashita 9 03:35.9 15.181 26.783

While the RO chassis has many users nationwide, it has become so popular that some circuits even hold one-make races. We plan to continue holding these events so that everyone can enjoy racing even more, so we look forward to your participation!