■ SS48 Super Scale Class
This class, which uses SS48 brushed motors and runs at a manageable speed range, was held on the sports course. In the final, Ehi~, who started 3rd, passed World's Ishii-chan, who started 2nd, to move up to 2nd place immediately after the start. World's Ishii-chan was bumped by a trailing car and dropped back; meanwhile, Akky, who started in the lead, established a solo lead and cruised to the finish in 1st place.
[Final Results]
1st: Akky / 22L 4:10.282
2nd: Ehi~ / 20L 4:03.852
3rd: Noric / 20L 4:08.345
4th: World's Ishii-chan / 20L 4:11.895
5th: Yu-match / 19L 4:06.724
6th: Ryosuke / 11L 2:52.123
(TQ: Akky)
■ YD-2TC Scale Class
A popular class competing with YD-2TC chassis using scale bodies only. Immediately after the start, Kuro, who started 2nd, cleanly overtook the leader, mogyy, to take the lead. After a fierce, close-quarters battle between the two cars, Kuro managed to pull away and finish 1st.
[Final Results]
1st: Kuro / 14L 4:18.880
2nd: Umekichi / 13L 4:03.319
3rd: mogyy / 13L 4:12.751
4th: Hoshikun / 12L 4:02.570
5th: Yoshida / 12L 4:05.184
6th: Itomaru / 12L 4:06.515
7th: Tippy / 12L 4:07.297
8th: Autoliv / 12L 4:12.324
9th: J☆P~!! / 12L 4:16.141
10th: Tako #2 / 12L 4:18.201
(TQ: mogyy)
■ YD-2TC Class
Run with the kit-standard one-make body for the YD-2TC chassis, this class features a slightly higher RPM setting than the Scale class. The pole-sitter, Katsu-Radi Number 1, displayed overwhelming speed throughout the qualifiers and finals with exceptional concentration, winning the race without having to compete closely with other cars.
[Final Results]
1st: Katsu-Radi Number 1 / 16L 4:15.041
2nd: Akira Suzuki / 15L 4:02.305
3rd: Kazu Racing / 15L 4:08.626
4th: Kei Racing / 15L 4:08.721
5th: Guruguru / 15L 4:11.027
6th: Yuichi Saito / 15L 4:11.443
(TQ: Katsu-Radi Number 1)
■ GT Stock Class
The most popular class with over 20 entries. It also serves as a qualifier for the Yokomo GT All Japan Championship. At the start, 2nd-place starter kuro was penalized for a heartbreaking jump start and dropped to 4th, but made a furious comeback to 2nd place while setting the best lap. He gave chase to the leader, X factory, but time was called at the 8-minute mark, and X factory took the victory.
[Final Results]
1st: X factory / 29L 8:04.828
2nd: kuro / 29L 8:10.281
3rd: mogyy / 29L 8:16.544
4th: Caro-san / 28L 8:04.529
5th: Kei Racing / 28L 8:09.205
6th: Makoto Tabe / 28L 8:13.218
7th: Makotchan / 27L 8:01.272
8th: Taku Yamashita / 27L 8:02.453
9th: Autoliv / 27L 8:06.334
10th: Nishizawa / 10L 4:09.428
(TQ: X factory)
■ GT Open Class
Immediately after the start, the top two drivers, Katsu-Radi Number 1 and Haruyasu Ueda, pulled ahead of the pack to engage in a head-to-head battle. The speed of the two did not wane even in the latter half of the race, pulling away from 3rd place and beyond, and eventually Katsu-Radi Number 1 won the fierce battle to finish in 1st place.
[Final Results]
1st: Katsu-Radi Number 1 / 33L 8:10.422
2nd: Haruyasu Ueda / 33L 8:13.386
3rd: Guruguru / 32L 8:12.009
4th: Shu Yamashita / 32L 8:12.893
5th: Takejiro / 32L 8:14.156
6th: Caro-san / 31L 8:03.530
7th: Kenji Suzuki / 31L 8:09.036
8th: Kazu Racing / 30L 8:04.581
9th: ken1 / 30L 8:04.661
10th: Taku Yamashita / 29L 8:15.110
(TQ: Katsu-Radi Number 1)
■ Formula Sports Class
The final started with drivers holding their grid positions, but Bok-Raikkonen, who started 3rd, suffered a heartbreaking solo crash and fell back, allowing 4th-place starter Kame-Kichi to move up to 3rd. Mendy, who started in the lead, picked up the pace and ran away with the race, becoming the only one to reach 16 laps and securing the victory.
[Final Results]
1st: Mendy / 16L 4:14.696
2nd: Hideyuki Matsushima / 15L 4:04.612
3rd: Kame-Kichi / 15L 4:04.916
4th: ASK / 15L 4:07.069
5th: Shu Yamashita / 15L 4:11.777
6th: Tashiro-tkin / 14L 4:00.635
7th: Makotchan / 14L 4:04.149
8th: Bok-Raikkonen / 14L 4:07.632
9th: T.ONO / 12L 4:14.260
10th: Okura Sakuma / 12L 4:14.474
(TQ: Mendy)
■ 12th Sports Pre-All Japan Class
Immediately after the start, 4th-place starter Arimori jumped up to 3rd. Usui, who was leading, and Su-san were locked in a tail-to-nose battle, pulling away from 3rd place and behind. Su-san kept putting pressure on Usui until the end while clocking his best laps, but fell just short, and Usui won by a narrow margin.
[Final Results]
1st: Seiji Usui / 42L 8:11.816
2nd: Su-san / 41L 8:00.241
3rd: Seiji Arimori / 41L 8:06.487
4th: Yoichi Kojima / 41L 8:08.147
5th: Junyata Furuta / 41L 8:09.263
6th: Akihiro Kawasaki / 41L 8:11.524
7th: Tsuyoshi Matsumoto / 39L 8:01.082
8th: Masao Aoki / 39L 8:01.941
9th: Hideyuki Matsushima / 39L 8:07.980
10th: Hideyuki Sugaya / 39L 8:15.167
(TQ: Seiji Usui)
■ 12th Open Pre-All Japan Class
Immediately after the start, 4th-place starter Ono passed 3rd-place Watanabe to move up to 3rd. Ebukuro, who started in the lead, and Yoshi, who started 2nd, pulled away from 3rd place and beyond to fight for the lead, but Ebukuro entered a solo lead with a high pace, and finished 1st without letting up his speed for the full 8 minutes.
[Final Results]
1st: Toto Ebukuro / 46L 8:05.667
2nd: Yoshi / 44L 8:01.596
3rd: Toshifumi Ono / 43L 8:05.490
4th: Shota Watanabe / 6L 1:15.783
(TQ: Toto Ebukuro)
Round 41 will be held on August 18th.
The Yokomo Grand Prix is a race that welcomes first-time participants, so please feel free to join us.
[Concours d'Elegance]